Creaky’s Scooter Supply / Spec Deck
Razor EcoSmart Cargo
Published scooter specifications. Figures may be manufacturer claims; this page does not establish independent test results.
Select this scooter in Spec Deck
Specifications
| Scooter class | Seated/Utility |
|---|---|
| Original MSRP / price when new | Listed $1,299.99 (observed 2026-09-23) |
| Top speed | 19.9 mph |
| Claimed range | 16.6 mi |
| Rider weight limit | 300 lb |
| Scooter weight | 75 lb |
| Folded dimensions | N/A (fixed frame) |
| Battery voltage | 46.8 V |
| Battery energy / capacity (Wh and Ah are different quantities) | 355.68 Wh energy; 7.6 Ah capacity |
| Charge time | 6 h |
| Charger output | Unknown |
| Motor configuration | chain drive |
| Motor power | 1000 W |
| Tires | 16 in; pneumatic |
| Brakes | rear disc |
| Suspension | No |
| Hill / grade rating | Unknown |
| Water resistance | No IP rating claimed; Razor manuals warn against wet conditions |
| Lighting | LED headlight + tail/brake light |
| Turn signals | none |
| Folding / portability | seated cargo format with rack/basket |
| App / lock features | none |
| Warranty | Manual: 90-day limited warranty from purchase for manufacturing defects; wear/misuse exclusions; original terms |
| Repairability | Official EcoSmart support publishes battery, charger-port, controller, motor, throttle and model-specific wheel/fork replacement procedures |
| Parts support | Official Razor support and genuine replacement-parts ecosystem covers this exact EcoSmart model |
Unknowns and disputes are shown as published. Check the full Spec Deck for context and updates.
