Creaky’s Scooter Supply / Spec Deck
Segway / Ninebot E2 Pro AA.05.14.05.0001
Published scooter specifications. Figures may be manufacturer claims; this page does not establish independent test results.
Select this scooter in Spec Deck
Specifications
| Scooter class | Portable/Last-Mile |
|---|---|
| Original MSRP / price when new | US$499.99 current manufacturer price (observed 2026-09-28; regular US$599.99; not launch MSRP) |
| Top speed | 15.5 mph |
| Claimed range | 24.9 mi |
| Rider weight limit | 265 lb |
| Scooter weight | 41.4 lb |
| Folded dimensions | 45.9 × 21.1 × 22.2 in |
| Battery voltage | 36 V |
| Battery energy / capacity (Wh and Ah are different quantities) | 275 Wh energy |
| Charge time | 5.5 h |
| Charger output | 41 V voltage; 1.7 A current |
| Motor configuration | rear-wheel drive |
| Motor power | Conflicting: 750 W / 350 W peak |
| Tires | 10 in; tubeless; pneumatic |
| Brakes | front drum + rear electric brake |
| Suspension | No |
| Hill / grade rating | 18% |
| Water resistance | IPX4 |
| Lighting | 2.1 W LED front light + rear brake light + RGB ambient light |
| Turn signals | built-in front + rear direction indicators |
| Folding / portability | one-step folding; folded 45.9 × 21.1 × 22.2 in |
| App / lock features | Segway Mobility app + TCS; regional exact page also supports Apple Find My |
| Warranty | Manufacturer/distributor limited warranty; exact term depends on region, seller, and component |
| Repairability | Segway maintains an exact E2 Pro support page with specifications/manual resources |
| Parts support | Official E2 Pro support/manual |
Unknowns and disputes are shown as published. Check the full Spec Deck for context and updates.
