Creaky’s Scooter Supply / Spec Deck
Segway / Ninebot C2 Pro
Published scooter specifications. Figures may be manufacturer claims; this page does not establish independent test results.
Select this scooter in Spec Deck
Specifications
| Scooter class | Youth/Recreational |
|---|---|
| Original MSRP / price when new | US$279.99 current manufacturer price (observed 2026-09-28; not launch MSRP) |
| Top speed | Conflicting: 9.9 mph / 12.4 mph |
| Claimed range | Conflicting: 10.6 mi / 9.9 mi |
| Rider weight limit | 110 lb |
| Scooter weight | 23.6 lb |
| Folded dimensions | 35.8 × 15.7 × 19.7 in |
| Battery voltage | 21.6 V |
| Battery energy / capacity (Wh and Ah are different quantities) | 108 Wh energy; 5 Ah capacity |
| Charge time | 4 h |
| Charger output | Unknown |
| Motor configuration | single brushless motor |
| Motor power | Conflicting: 260 W / 150 W peak |
| Tires | 7 in |
| Brakes | rear drum brake |
| Suspension | No |
| Hill / grade rating | 5% |
| Water resistance | IPX4 |
| Lighting | RGB ambient under-footboard |
| Turn signals | Unknown |
| Folding / portability | easy folding |
| App / lock features | Segway app / Bluetooth parental speed control |
| Warranty | Manufacturer/distributor limited warranty; exact term depends on region, seller, and component |
| Repairability | OEM model-specific replacement components are sold |
| Parts support | Official C2-family support/manual available; exact per-model values need reconciliation |
Unknowns and disputes are shown as published. Check the full Spec Deck for context and updates.
