Creaky’s Scooter Supply / Spec Deck
SWAGTRON GlideX Pro
Published scooter specifications. Figures may be manufacturer claims; this page does not establish independent test results.
Select this scooter in Spec Deck
Specifications
| Scooter class | Commuter |
|---|---|
| Original MSRP / price when new | Listed $479.99 (observed 2026-09-23) |
| Top speed | 19.8 mph |
| Claimed range | 21.7–27.9 mi |
| Rider weight limit | 220 lb |
| Scooter weight | 33 lb |
| Folded dimensions | Unknown |
| Battery voltage | 36 V |
| Battery energy / capacity (Wh and Ah are different quantities) | 10 Ah capacity |
| Charge time | Unknown |
| Charger output | Unknown |
| Motor configuration | front-wheel drive |
| Motor power | 350 W |
| Tires | 10 in |
| Brakes | Unknown |
| Suspension | No |
| Hill / grade rating | 27% |
| Water resistance | IPX4 |
| Lighting | Unknown |
| Turn signals | Unknown |
| Folding / portability | foldable; removable battery |
| App / lock features | Unknown |
| Warranty | Manufacturer/distributor limited warranty; exact term depends on region, seller, and component |
| Repairability | Manufacturer manual/support/service route available; no repair-difficulty score inferred |
| Parts support | Official product page/support available |
Unknowns and disputes are shown as published. Check the full Spec Deck for context and updates.
