Creaky’s Scooter Supply / Spec Deck
TEVERUN SPACE Lite
Published scooter specifications. Figures may be manufacturer claims; this page does not establish independent test results.
Select this scooter in Spec Deck
Specifications
| Scooter class | Performance |
|---|---|
| Original MSRP / price when new | €849 current / €899 reference on TEVERUN Europe (observed 2026-09-26; not launch MSRP) |
| Top speed | Conflicting: 15.5 mph / 28 mph |
| Claimed range | 37.3 mi |
| Rider weight limit | 220 lb |
| Scooter weight | 66 lb |
| Folded dimensions | Unknown |
| Battery voltage | 52 V |
| Battery energy / capacity (Wh and Ah are different quantities) | 18 Ah capacity |
| Charge time | Unknown |
| Charger output | 58.8 V voltage; 2 A current |
| Motor configuration | single drive |
| Motor power | 800 W rated; 1200 W peak |
| Tires | 3 in; tubeless |
| Brakes | dual disc brakes |
| Suspension | Yes |
| Hill / grade rating | 47% |
| Water resistance | IPX6 |
| Lighting | LUMINA integrated configurable lighting system |
| Turn signals | Unknown |
| Folding / portability | foldable portable design |
| App / lock features | TEVERUN app v1.0 + NFC display |
| Warranty | Teverun Europe listing: 2 years scooter, 2 years battery, 6 months battery capacity |
| Repairability | Manufacturer manual/support/service route available; no repair-difficulty score inferred |
| Parts support | Unknown |
Unknowns and disputes are shown as published. Check the full Spec Deck for context and updates.
