Creaky’s Scooter Supply / Spec Deck
Ausom Gosoul 2 Pro Dual Motor
Published scooter specifications. Figures may be manufacturer claims; this page does not establish independent test results.
Select this scooter in Spec Deck
Specifications
| Scooter class | Performance |
|---|---|
| Original MSRP / price when new | US$849 current manufacturer price (observed 2026-09-27; regular US$999; not launch MSRP) |
| Top speed | 12.4 mph default setting; marketing up to 37.3 mph |
| Claimed range | 55.9 mi |
| Rider weight limit | 287 lb |
| Scooter weight | 71 lb |
| Folded dimensions | 49 × 28.3 × 21.3 in |
| Battery voltage | 48 V |
| Battery energy / capacity (Wh and Ah are different quantities) | 18 Ah; 864 Wh |
| Charge time | 9 h |
| Charger output | 54.6 V; 2 A |
| Motor configuration | dual motor |
| Motor power | 2 × 1400 W peak |
| Tires | 10 × 2.75 in tubeless |
| Brakes | front + rear disc; EABS |
| Suspension | ShocFree dual swingarm suspension; adjustable damping |
| Hill / grade rating | 33% |
| Water resistance | IP54 |
| Lighting | headlight + taillight |
| Turn signals | turn signals |
| Folding / portability | quick-fold |
| App / lock features | NFC/passcode; no app |
| Warranty | 2 years |
| Repairability | Manufacturer sells model-specific selectable replacement brake parts |
| Parts support | OEM model-selectable disc brake and brake-service parts available |
Unknowns and disputes are shown as published. Check the full Spec Deck for context and updates.
