Creaky’s Scooter Supply / Spec Deck
GOTRAX RAPTOR GT-RAPTOR-GRAY
Published scooter specifications. Figures may be manufacturer claims; this page does not establish independent test results.
Select this scooter in Spec Deck
Specifications
| Scooter class | Performance |
|---|---|
| Original MSRP / price when new | Unknown |
| Top speed | 30 mph |
| Claimed range | 28 mi |
| Rider weight limit | 330 lb |
| Scooter weight | 76 lb |
| Folded dimensions | Unknown |
| Battery voltage | 48 V |
| Battery energy / capacity (Wh and Ah are different quantities) | Unknown |
| Charge time | Unknown |
| Charger output | 54.6 V voltage; 3 A current |
| Motor configuration | dual motor |
| Motor power | 600 W |
| Tires | 3 in; pneumatic; air-filled |
| Brakes | front + rear braking |
| Suspension | Yes |
| Hill / grade rating | up to 58% |
| Water resistance | Unknown |
| Lighting | ultra-bright headlight + integrated LEDs |
| Turn signals | integrated turn signals |
| Folding / portability | folding stem/frame |
| App / lock features | password / digital security |
| Warranty | Manufacturer/distributor limited warranty; exact term depends on region, seller, and component |
| Repairability | manufacturer offers Raptor-compatible replacement controller, motors, brake caliper and shock absorber; repair scope/stock varies |
| Parts support | GOTRAX manufacturer parts/support relationship documented |
Unknowns and disputes are shown as published. Check the full Spec Deck for context and updates.
