Creaky’s Scooter Supply / Spec Deck
Segway / Ninebot E2 Plus II E2 Plus II
Published scooter specifications. Figures may be manufacturer claims; this page does not establish independent test results.
Select this scooter in Spec Deck
Specifications
| Scooter class | Portable/Last-Mile |
|---|---|
| Original MSRP / price when new | US$349.99 current manufacturer price (observed 2026-09-28; regular US$399.99; not launch MSRP) |
| Top speed | 15.5 mph |
| Claimed range | 15.5 mi |
| Rider weight limit | 198 lb |
| Scooter weight | 31.7 lb |
| Folded dimensions | 42.1 × 17.5 × 19.8 in |
| Battery voltage | 21.6 V |
| Battery energy / capacity (Wh and Ah are different quantities) | 220 Wh energy; 10.2 Ah capacity |
| Charge time | 7.5 h |
| Charger output | 24.2 V voltage; 1.5 A current |
| Motor configuration | single motor |
| Motor power | Conflicting: 300 W / 500 W peak |
| Tires | 8.1 in |
| Brakes | Front electronic brake and rear mechanical drum brake |
| Suspension | Yes |
| Hill / grade rating | 12% |
| Water resistance | IPX4 |
| Lighting | 2.1 W front light, rear brake light and 256-color RGB ambient light |
| Turn signals | Unknown |
| Folding / portability | Lightweight portable eKickScooter; approximately 36 lb |
| App / lock features | Unknown |
| Warranty | North America: 2-year whole-product/labor term; listed major components 2 years, listed electrical parts 1 year, wear parts 3 months |
| Repairability | Manufacturer sells model-specific brake cable, hub motor and replacement components |
| Parts support | Official E2 Plus support/manual |
Unknowns and disputes are shown as published. Check the full Spec Deck for context and updates.
