Creaky’s Scooter Supply / Spec Deck
Segway Ninebot KickScooter F2 Plus Plus
Published scooter specifications. Figures may be manufacturer claims; this page does not establish independent test results.
Select this scooter in Spec Deck
Specifications
| Scooter class | Portable/Last-Mile |
|---|---|
| Original MSRP / price when new | Unknown |
| Top speed | Conflicting: 18 mph / 15.5 mph |
| Claimed range | Conflicting: 34 mi / 22 mi |
| Rider weight limit | 265 lb |
| Scooter weight | 39 lb |
| Folded dimensions | Unknown |
| Battery voltage | 36 V |
| Battery energy / capacity (Wh and Ah are different quantities) | 460 Wh energy |
| Charge time | 8 h |
| Charger output | Unknown |
| Motor configuration | rear-wheel drive |
| Motor power | Conflicting: 400 W / 800 W peak |
| Tires | 10 in; tubeless; pneumatic; self-sealing |
| Brakes | front disc + rear electronic brake |
| Suspension | No |
| Hill / grade rating | 20% |
| Water resistance | IPX5 |
| Lighting | front light + rear LED/brake light |
| Turn signals | front + rear integrated indicators |
| Folding / portability | foldable |
| App / lock features | Segway app; TCS |
| Warranty | Unknown |
| Repairability | Manufacturer provides an model-specific OEM replacement-parts route |
| Parts support | Official F2/F2 Plus manual confirms F2 Plus model 051202U; remaining Plus values need follow-up |
Unknowns and disputes are shown as published. Check the full Spec Deck for context and updates.
