Creaky’s Scooter Supply / Spec Deck
Segway / Ninebot F2 Pro 051203U
Published scooter specifications. Figures may be manufacturer claims; this page does not establish independent test results.
Select this scooter in Spec Deck
Specifications
| Scooter class | Commuter |
|---|---|
| Original MSRP / price when new | Unknown |
| Top speed | 20 mph |
| Claimed range | 34 mi |
| Rider weight limit | 265 lb |
| Scooter weight | 40.8 lb |
| Folded dimensions | 45.6 × 22.4 × 20.8 in |
| Battery voltage | 36 V |
| Battery energy / capacity (Wh and Ah are different quantities) | 460 Wh energy; 12.8 Ah capacity |
| Charge time | 8 h |
| Charger output | 41 V voltage; 1.7 A current |
| Motor configuration | single motor |
| Motor power | Conflicting: 450 W / 900 W peak |
| Tires | 10 in; tubeless; self-sealing |
| Brakes | front disc + rear electronic brake |
| Suspension | Yes |
| Hill / grade rating | 22% |
| Water resistance | IPX5 |
| Lighting | front light + rear LED/brake light |
| Turn signals | integrated |
| Folding / portability | foldable; folded 45.6 × 22.4 × 20.8 in |
| App / lock features | Segway app; TCS |
| Warranty | Americas F2 series limited warranty: component tiers of 24, 12, 6 and 3 months from authorized purchase |
| Repairability | Manufacturer provides an model-specific OEM replacement-parts route |
| Parts support | Official F2 Pro manual/support |
Unknowns and disputes are shown as published. Check the full Spec Deck for context and updates.
